Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-H5811c | Human ADP/Acrp30(Adiponectin) ELISA Kit | ADP/Acrp30 | 78.13--5000 pg/mL | 46.88 pg/mL | Sandwich |
E-EL-H0542c | Human Aβ1-40(Amyloid Beta 1-40) ELISA Kit | Aβ1-40 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-H0543c | Human Aβ1-42(Amyloid Beta 1-42) ELISA Kit | Aβ1-42 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-H0010c | Human BDNF(Brain Derived Neurotrophic Factor) ELISA Kit | BDNF | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-H0483c | Human bFGF/FGF2(Basic Fibroblast Growth Factor) ELISA Kit | bFGF/FGF2 | 125--8000 pg/mL | 75 pg/mL | Sandwich |
E-EL-0157c | Human Cortisol ELISA Kit | Cortisol | 6.25--400 ng/mL | 2.92 ng/mL | Competitive |
E-EL-H0043c | Human CRP(C-Reactive Protein) ELISA Kit | CRP | 0.39--25 ng/mL | 0.23 ng/mL | Sandwich |
E-EL-0150c | Human/Monkey/Mouse E2(Estradiol) | E2 | 9.37--600 pg/mL | 5.63 pg/mL | Competitive |
E-EL-H0064c | Human ET-1(Endothelin 1) ELISA Kit | ET-1 | 1.25--80 pg/mL | 0.75 pg/mL | Sandwich |
E-EL-H0148c | Human GLP-1(Glucagon Like Peptide 1) ELISA Kit | GLP-1 | 0.31--20 ng/mL | 0.19 ng/mL | Sandwich |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-H1554c | Human HMGB-1(High mobility group protein B1) ELISA Kit | HMGB-1 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-H0085c | Human IFN-β(Interferon Beta) ELISA Kit | IFN-β | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-H0108c | Human IFN-γ(Interferon Gamma) ELISA Kit | IFN-γ | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-H0149c | Human IL-1β(Interleukin 1 Beta) ELISA Kit | IL-1β | 7.81--500 pg/mL | 4.69 pg/mL | Sandwich |
E-EL-H0099c | Human IL-2(Interleukin 2) ELISA Kit | IL-2 | 7.81--500 pg/mL | 4.69 pg/mL | Sandwich |
E-EL-H0101c | Human IL-4(Interleukin 4) ELISA Kit | IL-4 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-H0102c | Human IL-6(Interleukin 6) ELISA Kit | IL-6 | 7.81--500 pg/mL | 4.69 pg/mL | Sandwich |
E-EL-H0048c | Human IL-8(Interleukin 8) ELISA Kit | IL-8 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-H0103c | Human IL-10(Interleukin 10) ELISA Kit | IL-10 | 7.81--500 pg/mL | 4.69 pg/mL | Sandwich |
E-EL-H0150c | Human IL-12(Interleukin 12) ELISA Kit | IL-12 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-R0391c | Rat FSH(Follicle Stimulating Hormone) ELISA Kit | FSH | 3.13--200 ng/mL | 1.88 ng/mL | Sandwich |
E-EL-R0029c | Rat GH(Growth Hormone) ELISA Kit | GH | 0.31--20 ng/mL | 0.19 ng/mL | Sandwich |
E-EL-R0472c | Rat GT(Gastrin) ELISA Kit | GT | 62.5--4000 pg/mL | 37.5 pg/mL | Competitive |
E-EL-R0009c | Rat IFN-γ(Interferon Gamma) ELISA Kit | IFN-γ | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-R0010c | Rat IGF-1(Insulin-like Growth Factor 1) ELISA Kitt | IGF-1 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-R0012c | Rat IL-1β(Interleukin 1 Beta) ELISA Kit | IL-1β | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-R0014c | Rat IL-4(Interleukin 4) ELISA Kit | IL-4 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-R0015c | Rat IL-6(Interleukin 6) ELISA Kit | IL-6 | 12.5--800 pg/mL | 7.5 pg/mL | Sandwich |
E-EL-R0016c | Rat IL-10(Interleukin 10) ELISA Kit | IL-10 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-R0566c | Rat IL-17(Interleukin 17) ELISA Kit | IL-17 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-R2466c | Rat INS(Insulin) ELISA Kit | INS | 0.31--20 ng/mL | 0.19 ng/mL | Sandwich |
E-EL-R0582c | Rat LEP(Leptin) ELISA Kit | LEP | 0.16--10 ng/mL | 0.09 ng/mL | Sandwich |
E-EL-R0026c | Rat LH(Luteinizing Hormone) ELISA Kit | LH | 1.56--100 mIU/mL | 0.94 mIU/mL | Sandwich |
E-EL-R0639c | Rat MTL(Motilin) ELISA Kit | MTL | 93.75--6000 pg/mL | 56.25 pg/mL | Competitive |
E-EL-R0674c | Rat NF-κB p65(Nuclear Factor Kappa B p65) ELISA Kit | NF-κB p65 | 78.13--5000 pg/mL | 46.88 pg/mL | Sandwich |
E-EL-R0019c | Rat TNF-α(Tumor Necrosis Factor Alpha) ELISA Kit | TNF-α | 78.13--5000 pg/mL | 46.88 pg/mL | Sandwich |
E-EL-R2603c | Rat VEGF-A(Vascular Endothelial Cell Growth Factor A) ELISA Kit | VEGF-A | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-M0048c | Mouse IFN-γ(Interferon Gamma) ELISA Kit | IFN-γ | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-M0692c | Mouse IgG(Immunoglobulin G) ELISA Kit | IgG | 1.56--100 ng/mL | 0.94 ng/mL | Sandwich |
E-EL-M0037c | Mouse IL-1β(Interleukin 1 Beta) ELISA Kit | IL-1β | 7.81--500 pg/mL | 37.5 pg/mL | Sandwich |
E-EL-M0042c | Mouse IL-2(Interleukin 2) ELISA Kit | IL-2 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-M0043c | Mouse IL-4(Interleukin 4) ELISA Kit | IL-4 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-M0044c | Mouse IL-6(Interleukin 6) ELISA Kit | IL-6 | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
E-EL-M0046c | Mouse IL-10(Interleukin 10) ELISA Kit | IL-10 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-M0726c | Mouse IL-12(Interleukin 12) ELISA Kit | IL-12 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-M0047c | Mouse IL-17(Interleukin 17) ELISA Kit | IL-17 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-M0730c | Mouse IL-18(Interleukin 18) ELISA Kit | IL-18 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-M1382c | Mouse INS(Insulin) ELISA Kit | INS | 3.13--200 pg/ml | 1.88 pg/ml | Sandwich |
E-EL-M0057c | Mouse LH(Luteinizing Hormone) ELISA Kit | LH | 0.47--30 ng/mL | 0.28 ng/mL | Sandwich |
E-EL-M0792c | Mouse MAU(Microalbuminuria) ELISA Kit | MAU | 0.16--10 ng/mL | 0.09 ng/mL | Sandwich |
E-EL-M0006c | Mouse MCP-1(Monocyte Chemotactic Protein 1) ELISA Kit | MCP-1 | 15.63--1000 pg/mL | 9.38 pg/mL | Sandwich |
E-EL-M2732 | Mouse MMP-9(Matrix Metalloproteinase 9) ELISA Kit | MMP-9 | 0.23--15 ng/mL | 0.14 ng/mL | Sandwich |
E-EL-M0696c | Mouse NOS2/iNOS(Nitric Oxide Synthase 2, Inducible) ELISA Kit | NOS2/iNOS | 0.31--20 ng/mL | 0.19 ng/mL | Sandwich |
E-EL-M0864c | Mouse OC/BGP(Osteocalcin) ELISA Kit | OC/BGP | 0.39--25 ng/mL | 0.23 ng/mL | Sandwich |
E-EL-M0049c | Mouse TNF-α(Tumor Necrosis Factor Alpha) ELISA Kit | TNF-α | 31.25--2000 pg/mL | 18.75 pg/mL | Sandwich |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-0028c | 8-OHdG (8-Hydroxydeoxyguanosine) ELISA Kit | 8-OHdG | 15.63--1000 pg/mL | 9.38 pg/mL | Competitive |
E-EL-0070c | ALD(Aldosterone) ELISA Kit | ALD | 31.25--2000 pg/mL | 18.75 pg/mL | Competitive |
E-EL-0056c | cAMP(Cyclic adenosine monophosphate) ELISA Kit | cAMP | 1.56--100 ng/mL | 0.94 ng/mL | Competitive |
E-EL-0083c | cGMP(Cyclic GMP) ELISA Kit | cGMP | 0.78--50 pmol/mL | 0.47 pmol/mL | Competitive |
E-EL-0046c | DA(Dopamine) ELISA Kit | DA | 31.25--2000 pg/mL | 18.75 pg/mL | Competitive |
E-EL-0045c | EPI(Epinephrine/Adrenaline) ELISA Kit | EPI | 31.25--2000 pg/mL | 18.75 pg/mL | Competitive |
E-EL-0071c | GnRH(Gonadotropin Releasing Hormone) ELISA Kit | GnRH | 15.63--1000 pg/mL | 9.38 pg/mL | Competitive |
E-EL-0032c | HIS (Histamine) ELISA Kit | HIS | 1.56--100 ng/mL | 0.94 ng/mL | Competitive |
E-EL-0060c | MDA(Malondialdehyde) ELISA Kit | MDA | 31.25--2000 ng/mL | 18.75 ng/mL | Competitive |
E-EL-0047c | NA/NE(Noradrenaline/Norepinephrine) ELISA Kit | NA/NE | 0.31--20 ng/mL | 0.19 ng/mL | Competitive |
Cat.No4 | Product Name | Abbre | Detection Range | Sensitivity | Method |
---|---|---|---|---|---|
E-EL-0154c | Pg(Progesterone) ELISA Kit | Pg | 0.31--20 ng/mL | 0.19 ng/mL | Competitive |
E-EL-0034c | PGE2 (Prostaglandin E2) ELISA Kit | PGE2 | 31.25--2000 pg/mL | 18.75 pg/mL | Competitive |
E-EL-0033c | ST/5-HT (Serotonin/5-Hydroxytryptamine) ELISA Kit | ST/5-HT | 15.63--1000 ng/mL | 9.38 ng/mL | Competitive |
E-EL-0155c | T(Testosterone) ELISA Kit | T | 0.31--20 ng/mL | 0.19 ng/mL | Competitive |
E-EL-0162c | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | TGF-β1 | 0.16--10 ng/mL | 0.1ng/mL | Sandwich |
在线留言