Form | Liquid |
Clone No. | S15049F (See Other Available Formats) |
Host | Rat |
Isotype | Rat IgG2a, κ |
Isotype Control | Elab Fluor® 647 Rat IgG2a, κ Isotype Control[2A3] [Product E-AB-F09833M] |
Reactivity | Mouse |
Application | FCM (See the Application Description) |
Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% sodium azide and 1% BSA. |
Recommended Use | Each lot of this antibody is quality control tested by flow cytometric analysis. Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. We suggest each investigator should titrate the reagent to obtain optimal results [The recommended concentration is 0.1-1 μg/106 cells in 100 μL volume]. |
Shipping | Biological ice pack at 4℃ |
Stability & Storage | Keep as concentrated solution. Store at 2~8°C and protected from prolonged exposure to light. Do not freeze. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Conjugation | Elab Fluor® 647 |
Elab Fluor® 647 is designed to be excited by the Red laser (627-640 nm) and detected using an optical filter centered near 670 nm (e.g., a 660/20 nm bandpass filter). | |
|
CD163 is a member of the group B scavenger receptor cysteine-rich superfamily, also known as GHI/61, M130, RM3/1, p155, hemoglobin-haptoglobin complex receptor, or macrophage-associated antigen. It is a 134 kD (non-reduced)/155 kD (reduced) glycoprotein primarily expressed on macrophages, Kupffer cells, monocytes, a subset of dendritic cells, and a subset of hematopoietic stem/progenitor cells. CD163 binds to haptoglobin-hemoglobin complex and TWEAK, and plays a role in clearing hemoglobin and regulating cytokine production by macrophages. Membrane CD163 can be cleaved by metalloproteinases (MMP), resulting in a soluble form. Elevated serum level of sCD163 has been implicated in many kinds of inflammatory diseases. |
Related Protocols | 细胞内细胞因子染色步骤 |
Troubleshooting |
Cat.No. | Product Name | Sizes |
E-AB-F1295E | APC Anti-Mouse CD163 Antibody[S15049F] | 50Tests, 100Tests, 100Tests×2 |
E-AB-F1295M | Elab Fluor® 647 Anti-Mouse CD163 Antibody[S15049F] | 50Tests, 100Tests, 100Tests×2 |
E-AB-F1295UE | APC Anti-Mouse CD163 Antibody[S15049F] | 25μg, 100μg |
在线留言